With so many people asking where I was going to store 100 cryptocurrencies, I decided to make a post about it.
Let’s start with a good news, I could store 62 of them in a Ledger wallet, Isn’t that amazing? If you don’t own one you can get it from here Ledger Wallet you need to get a Ledger Nano S or a Ledger Blue. I suggest you get 2, so in case one is lost, stolen or broke you have a bake up ready. I got 4 right now 🙂
I also noticed something interesting, from the 100 cryptocurrencies 42 are Tokens under the Ethereum Network, Which means you will have to store them on a Etherum Address.
For the other wallets, I could use some Local Wallets, some online one and some paper wallets.
(I take no responsibility for the wallets you’ll use and the links shared, you’re free to do your own research)
Seeing that the fee are really high to withdrawal some cryptocurrencies I’ll keep it in the exchange for now
Feel free to suggest any alternative wallets
Name | Currency Code | Wallet | Type |
0x | ZRX | Ledger Nano S – Ledger Blue | Ethereum Token |
Aeternity | AE | Ledger Nano S – Ledger Blue | Ethereum Token |
Aragon | ANT | Ledger Nano S – Ledger Blue | Ethereum Token |
Ardor | ARDR | https://www.ardorplatform.org/download-ardor-testnet | Wallet |
Ark | ARK | Ledger Nano S – Ledger Blue | Ethereum Token |
Augur | REP | Ledger Nano S – Ledger Blue | Ethereum Token |
Bancor | BNT | Ledger Nano S – Ledger Blue | Ethereum Token |
Basic Attention | BAT | Ledger Nano S – Ledger Blue | Ethereum Token |
Binance Coin | BNB | Ledger Nano S – Ledger Blue | Ethereum Token |
BitBay | BAY | https://bitbay.market/downloads | Wallet |
Bitcoin | BTC | Ledger Nano S – Ledger Blue | Wallet |
Bitcoin Cash | BCH | Ledger Nano S – Ledger Blue | Wallet |
Bitcoin Gold | BTG | Ledger Nano S – Ledger Blue | Wallet |
BitcoinDark | BTCD | https://walletgenerator.net/?currency=BitcoinDark | Paper Wallet |
Bitconnect | BCC | https://bitconnectcoin.co/download | Wallet |
Bitshare | BTS | https://bitshares.org/download/ | Wallet |
Blocknet | BLOCK | Ledger Nano S – Ledger Blue | Ethereum Token |
Byteball Bytes | GBYTE | https://byteball.org | Wallet |
Bytecoin | BCN | https://bytecoin.org/downloads | Wallet |
Bytom | BTM | Ledger Nano S – Ledger Blue | Ethereum Token |
Cardano | ADA | https://daedaluswallet.io | Wallet |
ChainLink | LINK | Ledger Nano S – Ledger Blue | Ethereum Token |
Civic | CVC | Ledger Nano S – Ledger Blue | Ethereum Token |
Counterparty | XCP | http://counterwallet.io | Wallet |
Cryptonex | CNX | Ledger Nano S – Ledger Blue | Ethereum Token |
Dash | DASH | Ledger Nano S – Ledger Blue | Wallet |
Decentraland | MANA | Ledger Nano S – Ledger Blue | Ethereum Token |
Decred | DCR | https://www.decred.org/downloads/ | Wallet |
DigiByte | DGB | Ledger Nano S – Ledger Blue | Wallet |
DigixDAO | DGD | Ledger Nano S – Ledger Blue | Ethereum Token |
Dogecoin | DOGE | Ledger Nano S – Ledger Blue | Wallet |
Edgeless | EDG | Ledger Nano S – Ledger Blue | Ethereum Token |
Einsteinum | EMC2 | https://www.emc2.foundation/wallets/ | Wallet |
EOS | EOS | Ledger Nano S – Ledger Blue | Ethereum Token |
Ethereum | ETH | Ledger Nano S – Ledger Blue | Wallet |
Ethereum Classic | ETC | Ledger Nano S – Ledger Blue | Wallet |
Exchange Union | XUC | Ledger Nano S – Ledger Blue | Ethereum Token |
Factom | FCT | https://docs.factom.com/#create-an-entry-credit-address | Paper Wallet |
Funfair | FUN | Ledger Nano S – Ledger Blue | Ethereum Token |
GameCredits | GAME | https://wallet.gamecredits.com/auth/register | Wallet |
Gas | GAS | Ledger Nano S – Ledger Blue | Neo Wallet |
Gnosis | GNO | Ledger Nano S – Ledger Blue | Ethereum Token |
Golem | GNT | Ledger Nano S – Ledger Blue | Ethereum Token |
Groesltcoin | GRS | https://www.groestlcoin.org/downloads/ | Wallet |
GXShares | GXS | https://gxs.gxb.io/en/ | Wallet |
Hshare | HSR | https://h.cash | Wallet |
Iconomi | ICN | Ledger Nano S – Ledger Blue | Ethereum Token |
IOTA | IOT | https://github.com/iotaledger/wallet/releases | Wallet |
Komodo | KMD | Ledger Nano S – Ledger Blue | Wallet |
Kyber Network | KNC | Ledger Nano S – Ledger Blue | Ethereum Token |
Lisk | LSK | https://lisk.io/download | Wallet |
Litecoin | LTC | Ledger Nano S – Ledger Blue | Wallet |
Loopring | LRC | Ledger Nano S – Ledger Blue | Ethereum Token |
MaidsafeCoin | MAID | ||
Metal | MTL | Ledger Nano S – Ledger Blue | Ethereum Token |
Metaverse | ETP | https://mvs.org/#download | |
Monaco | MCO | Ledger Nano S – Ledger Blue | Ethereum Token |
Monacoin | MONA | https://monacoin.org | Wallet |
Monero | XMR | https://getmonero.org/downloads/ | Wallet |
Nav Coin | NAV | https://paper.navcoin.org | Paper Wallet |
NEM | XEM | https://nem.io/downloads/ | Wallet |
NEO | NEO | Ledger Nano S – Ledger Blue | Wallet |
Nexus | NXS | http://www.nexusearth.com | |
Nxt | NXT | https://nxtplatform.org/download/ | |
Omnisego | OMG | Ledger Nano S – Ledger Blue | Ethereum Token |
ParticL | PART | https://github.com/particl/partgui/releases/tag/v1.0.0 | |
Peercoin | PPC | https://peercoin.net/download | |
PIVX | PIVX | Ledger Nano S – Ledger Blue | Wallet |
Populous | PPT | Ledger Nano S – Ledger Blue | Ethereum Token |
PotCoin | POT | https://www.potcoin.com/getting-started | |
Power Ledger | POWR | Ledger Nano S – Ledger Blue | Ethereum Token |
Pura | PURA | https://pura.one/get-started/ | |
Qtum | QTUM | Ledger Nano S – Ledger Blue | Wallet |
Quantumstamp | QSP | Ledger Nano S – Ledger Blue | Ethereum Token |
Raiden Network | RDN | Ledger Nano S – Ledger Blue | Ethereum Token |
Request Network | REQ | Ledger Nano S – Ledger Blue | Ethereum Token |
Revain | R | Ledger Nano S – Ledger Blue | Ethereum Token |
Ripple | XRP | Ledger Nano S – Ledger Blue | Wallet |
SALT | SALT | Ledger Nano S – Ledger Blue | Ethereum Token |
Siacoin | SC | https://siapaperwallet.co | Paper Wallet |
SingularDTV | SNGLS |
Ledger Nano S – Ledger Blue
|
Ethereum Token |
Skycoin | SKY | https://www.skycoin.net/downloads/ | |
Status | SNT | Ledger Nano S – Ledger Blue | Ethereum Token |
Steem | STEEM | ||
Stellar Lumens | XLM | Ledger Nano S – Ledger Blue | Wallet |
Storj | STORJ | Ledger Nano S – Ledger Blue | Ethereum Token |
Stratis | STRAT | Ledger Nano S – Ledger Blue | Wallet |
Substratum | SUB | Ledger Nano S – Ledger Blue | Ethereum Token |
Syscoin | SYS | https://walletgenerator.net/?currency=Syscoin | Paper Wallet |
TenX | PAY | Ledger Nano S – Ledger Blue | Ethereum Token |
TRON | TRX | Ledger Nano S – Ledger Blue | Ethereum Token |
VeChain | VEN | Ledger Nano S – Ledger Blue | Ethereum Token |
Verge | XVG | https://vergecurrency.com | Paper Wallet |
Veritaseum | VERI | Ledger Nano S – Ledger Blue | Ethereum Token |
Vertcoin | VTC | Ledger Nano S – Ledger Blue | Wallet |
Viacoin | VIA | Ledger Nano S – Ledger Blue | Wallet |
Walton | WTC | Ledger Nano S – Ledger Blue | Ethereum Token |
Waves | WAVES | https://wavesplatform.com | Wallet |
Zcash | ZEC | Ledger Nano S – Ledger Blue | Wallet |
Zcoin | XZC | http://zcoin.io/get-zcoin/ | Wallet |
- Got $ 1000 USD in Bitcoin from Coinbase (It’s probably the fastest way to get some, they accept debit cards and it’s almost used worldwide)
- Used part of the Bitcoins to buy the other cryptocurrencies/altcoins
- I used Binance , Kucoin and Hitbtc to buy most of the cryptocurrencies
- All the others on Mercatox , Cryptopia
- Another part on Bittrex
- Added all the trades on Cointracking.info
How exactly do you store the tokens on your ledger? Afaik it can only hold like 3-5 wallets and that’s it.
For the token under the Eth network you just need to send them to your Eth address. You won’t be able to see them on your Eth balance from the ledger but you can check it out from this website https://etherscan.io
Hey brother!
I follow your blog since beginning. I was so inspired by your work, however today I am starting to feel weird about this project. So when you want to transfer out of Binance or other exchanges, they charge HUGE money. Like Binance withdraw fee is 7$ each coin! So you bought coin for 10$, transfer to offline wallet and you have 3$ now. How come you solved that problem out?
Hi Miko, the fees are a big issue! I kept some of the cryptos on the exchanges for now because it won’t be worth to pull it out. I mean it’s okay because it’s only $10 but if they could lover the fees would be way better.
Thanks for reply! Wish you huge gains brother! :))) fingers crossed!
“Seeing that the fee are really high to withdrawal some cryptocurrencies ”
Could you provide us with more details ?
Thanks for the experiment.
On average, to withdrawal a coin/token would cost at least $3-4. So when you buy only $10 of it, it’s not really worth it.
When ready to withdraw, you could consolidate your coins by selling them back into BTC, and then withdrawing one amount, so you’d only be charged for one withdrawal?
Well that’s 5 years from now, so I didn’t really think about it 🙂
Thanks for the excellent blog and super cool experiment! 🙂 Question for you and sorry if you’ve written about this, but are you not too concerned about the exchanges possibly being hacked? It sucks that the w/d fees are high which makes it better to keep on the exchange money-wise but it’s a security risk. Thanks!
Yes I’m concerned, as soon as it will be worth to pull put the cryptos, I’ll do it.